The Piaggio Liberty’s refined, elegant design catches the eye immediately, with its central tie element with honeycomb grille clearly channeling the Piaggio family feeling. The compact, dynamic lines strike a perfect balance between the robust front end and sleek tail where an aluminium luggage rack extends the silhouette and adds a touch of class. Matt-black details on the mirrors, exhaust and luggage rack complement the satin finish of the wheels, logo and indicators to give the Piaggio Liberty a modern, sophisticated aesthetic.
| Piaggio Liberty 150 – Technical Specifications | |
|---|---|
| Engine | 4-stroke i-get single cylinder |
| Warranty | 36 months |
| Service | 10,000km free service |
| Displacement | 155cc |
| Bore x Stroke | 58 x 58.6 mm |
| Max Power | 9.5 kW (12.9 hp) @ 7,750 rpm |
| Max Torque | 13.0 Nm @ 6,750 rpm |
| Fuel Consumption (WMTC) | 2.7 l/100 km |
| Emissions | 63 g/km |
| Timing | Single overhead camshaft, 3 valves (2 intake, 1 exhaust) |
| Cooling | Air |
| Lubrication | Wet sump |
| Fuel Supply | Electronic fuel injection |
| Starter | Electric |
| Transmission | CVT automatic transmission |
| Clutch | Automatic centrifugal dry |
| Chassis | High strength steel tubes |
| Front Suspension | Hydraulic fork |
| Rear Suspension | Helical spring and shock absorber |
| Front Tire | Tubeless 90/80 - 16’’, 51J |
| Rear Tire | Tubeless 100/80 - 14’’, 54J |
| Front Brake | Single Ø 240 mm disc with ABS system |
| Rear Brake | Drum Ø 140 mm |
| Length x Width | 1,945 mm x 690 mm |
| Wheelbase | 1,350 mm |
| Seat Height | < 790 mm |
| Fuel Tank | 6 l (including reserve 0.5 l) |
| Emissions Class | Euro 5+ |
Timeless look
70 Miles
Comfortable